ASTM A36 A50 A572 A992 H Beam Steel
We can supply various standards.
Steel grade:
ASTM A36, A992, A572, etc.
Type: H / I Beam
If you need to purchase steel pipes products,contact us now.
Description
H-shaped steel is divided into welded H-Beam steel and rolled H-shaped steel beam according to the production method.
American standard H-beam executive standard: ASTM standard.
There are three main quality grades of American Standard H beams: A36 H Beam, A572 H Steel Beam, A992 H beams, etc.
A36 H Beams material and A572 H Beam material represent carbon structural steel, and A992 Steel H beam is low alloy steel.
[button text=”CONTACT US NOW!” link=”https://www.yytwood.com/contact/”] ORÂ Â Â [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
PRODUCT DESCRIPTION
ASTM A992 HSLA I beam chemical composition
Steel grade | Styles | Carbon, max, % | Manganese, % | Silicon, max, % | Vanadium, max, % | Columbium, max, % | Phosphorus, max, % | Sulfur, max, % |
A992 | Steel sections | 0.23 | 0.50 – 1.60 | 0.40 | 0.15 | 0.05 | 0.035 | 0.045 |
Steel grade | Styles | Tensile strength, ksi | Yield point, min, ksi |
A992 | Steel sections | 65 | 65 |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
IPE 80 | 6.0 | 80 | 46 | 3.8 | 5.2 |
IPE 100 | 8.1 | 100 | 55 | 4.1 | 5.7 |
IPE 120 | 10.4 | 120 | 64 | 4.4 | 6.3 |
IPE 140 | 12.9 | 140 | 73 | 4.7 | 6.9 |
IPE 160 | 15.8 | 160 | 82 | 5.0 | 7.4 |
IPE 180 | 18.8 | 180 | 91 | 5.3 | 8.0 |
IPE 200 | 22.4 | 200 | 100 | 5.6 | 8.5 |
IPE 220 | 26.2 | 220 | 110 | 5.9 | 9.2 |
IPE 240 | 30.7 | 240 | 120 | 6.2 | 9.8 |
IPE 270 | 36.1 | 270 | 135 | 6.6 | 10.2 |
IPE 300 | 42.2 | 300 | 150 | 7.1 | 10.7 |
IPE 330 | 49.1 | 330 | 160 | 7.5 | 11.5 |
IPE 360 | 57.1 | 360 | 170 | 8 | 12.7 |
IPE 400 | 66.3 | 400 | 180 | 8.6 | 13.6 |
IPE 450 | 79.1 | 450 | 190 | 9.4 | 14.6 |
IPE 500 | 90.7 | 500 | 200 | 10.2 | 16 |
IPE 550 | 106.0 | 550 | 210 | 11.2 | 17.2 |
IPE 600 | 124.4 | 600 | 220 | 12 | 19 |
Item | Weight (kg/m) | Depth (mm) | Width (mm) | Web thickness (mm) | Flange thickness (mm) |
IPN 80 | 5.9 | 80 | 42 | 3.9 | 5.9 |
IPN 100 | 8.3 | 100 | 50 | 4.5 | 6.8 |
IPN 120 | 11.1 | 120 | 58 | 5.1 | 7.7 |
IPN 140 | 14.3 | 140 | 66 | 5.7 | 8.6 |
IPN 160 | 17.9 | 160 | 74 | 6.3 | 9.5 |
IPN 180 | 21.9 | 180 | 82 | 6.9 | 10.4 |
IPN 200 | 26.2 | 200 | 90 | 7.5 | 11.3 |
IPN 220 | 31.1 | 220 | 98 | 8.1 | 12.2 |
IPN 240 | 36.2 | 240 | 106 | 8.7 | 13.1 |
IPN 260 | 41.9 | 260 | 113 | 9.4 | 14.1 |
IPN280 | 47.9 | 280 | 119 | 10.1 | 15.2 |
IPN 300 | 54.2 | 300 | 125 | 10.8 | 16.2 |
IPN320 | 61.0 | 320 | 131 | 11.5 | 17.3 |
IPN 340 | 68.0 | 340 | 137 | 12.2 | 18.3 |
IPN 360 | 76.1 | 360 | 143 | 13 | 19.5 |
[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”] ORÂ Â Â [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
PRODUCT DISPLAY
EXHIBITION OF COOPERATION
CERTIFICATION
FAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q:How do we trust your company?
A:We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.