Flat Steel Bar Steel Square Bar
We can supply various standards.
Steel grade:
A36, Q235, Q235B, Q345B, Q255, Q275, SS400, A36, Q460A, SM400A, St37-2, SA283Gr, S235JR, S235J0, S235J2, st 52-3, S355, Q345,Q355, .etc.
Description
Flat steel bar refers to steel with a width of 12-300mm, a thickness of 3-60mm, a rectangular cross-section and slightly blunt edges. Flat steel can be finished steel, and can also be used as blanks for welded pipes and thin slabs for stacked thin plates. Main application: Flat steel can be used as a finished material to make hoop iron, tools and mechanical parts, and it can be used as a structural part of a house frame and an escalator in a building.
Flat steel bars is a kind of section steel. Section steel is one of the four major varieties of steel (steel plate, steel pipe, profile steel, and steel wire). According to the shape of the section, section steel is divided into simple section section steel and complex section section steel (section steel). Simple cross-section steel refers to square steel, round steel, flat steel, angle steel, hexagonal steel, etc.; complex cross-section steel refers to I-beam, channel steel, rail, window frame steel, curved steel, etc.
Flat steel is divided into hot-rolled flat steel, high-quality structural steel cold-drawn flat steel, forged flat steel, hot-rolled wide flat steel for structure, hot-rolled wing plate steel for structure, etc.
Material:
[button text=”CONTACT US NOW!” link=”https://www.yytwood.com/contact/”] ORÂ Â Â [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
Standard | GB/T 700-2006,GB/T 1591-94,JIS G3101-2004, ASTM A36/A36M-05,ASTM A242/A242M-04,ASTM A529/A529M-05, ASTM A572/A572M-06,EN 10025-2-2004 |
Material | Q195,Q215 A,Q215 B,Q235 A,Q235 B,Q235 C, Q235D,Q275,Q275B,Q275C,Q275D,Q295,Q345,Q390,Q420, Q460, SS330,SS400,SS490,SS540,A36,1,GR.36,50(245),55(380),42(290), 60(415),65(450),S185(1.0035),S235JO(1.0114), S235JR(1.0038), S235J2(0.0117),S275JR(1.0044),S275JO(1.10143),S355JO(1.0553), E295(1.0050),E335(1.0060), S235J2W(1.861),S355J2W(1.8965),10#, 15#20# |
Diameter | 4mm~800mm |
Length | 1m,3m,5.8m,6m,12m or as required |
Surface | polished,bright,black,coated |
Package | Standard export seaworthy or as customers’ requirements |
​PRODUCT DESCRIPTION
​
FLAT | weight | surface area | FLAT | weight | surface area | FLAT | weight | surface area | ||
W x H | kg/m | m2/m | W x H | kg/m | m2/m | W x H | kg/m | m2/m | ||
10 x 3 | 0.24 | 0.026 | 70 x 20 | 11.2 | 0.18 | 160 x 5 | 6.4 | 0.33 | ||
10 x 4 | 0.32 | 0.028 | 70 x 25 | 14 | 0.19 | 160 x 6 | 7.68 | 0.332 | ||
12 x 3 | 0.288 | 0.03 | 70 x 30 | 16.8 | 0.2 | 160 x 8 | 10.2 | 0.336 | ||
12 x 4 | 0.384 | 0.032 | 70 x 40 | 22.4 | 0.22 | 160 x 10 | 12.8 | 0.34 | ||
14 x 3 | 0.336 | 0.034 | 70 x 50 | 28 | 0.24 | 160 x 12 | 15.4 | 0.344 | ||
14 x 4 | 0.448 | 0.036 | 75 x 3 | 1.8 | 0.156 | 160 x 15 | 19.2 | 0.35 | ||
14 x 5 | 0.56 | 0.038 | 75 x 4 | 2.4 | 0.158 | 160 x 20 | 25.6 | 0.36 | ||
16 x 3 | 0.384 | 0.038 | 75 x 5 | 3 | 0.16 | 160 x 25 | 32 | 0.37 | ||
16 x 4 | 0.512 | 0.04 | 75 x 6 | 3.6 | 0.162 | 160 x 30 | 38.4 | 0.38 | ||
16 x 5 | 0.64 | 0.042 | 75 x 8 | 4.8 | 0.166 | 165 x 5 | 6.6 | 0.34 | ||
18 x 3 | 0.432 | 0.042 | 75 x 10 | 6 | 0.17 | 165 x 6 | 7.92 | 0.342 | ||
18 x 4 | 0.576 | 0.044 | 75 x 12 | 7.2 | 0.174 | 165 x 8 | 10.6 | 0.346 | ||
18 x 5 | 0.72 | 0.046 | 75 x 15 | 9 | 0.18 | 165 x 10 | 13.2 | 0.35 | ||
20 x 3 | 0.48 | 0.046 | 75 x 20 | 12 | 0.19 | 165 x 12 | 15.8 | 0.354 | ||
20 x 4 | 0.64 | 0.048 | 75 x 25 | 15 | 0.2 | 165 x 15 | 19.8 | 0.36 | ||
20 x 5 | 0.8 | 0.05 | 75 x 30 | 18 | 0.21 | 165 x 20 | 26.4 | 0.37 | ||
20 x 6 | 0.96 | 0.052 | 75 x 40 | 24 | 0.23 | 165 x 25 | 33 | 0.38 | ||
20 x 8 | 1.28 | 0.056 | 75 x 50 | 30 | 0.25 | 165 x 30 | 39.6 | 0.39 | ||
20 x 10 | 1.6 | 0.06 | 80 x 3 | 1.92 | 0.166 | 170 x 5 | 6.8 | 0.35 | ||
20 x 12 | 1.92 | 0.064 | 80 x 4 | 2.56 | 0.168 | 170 x 6 | 8.16 | 0.352 | ||
20 x 15 | 2.4 | 0.07 | 80 x 5 | 3.2 | 0.17 | 170 x 8 | 10.9 | 0.356 | ||
25 x 3 | 0.6 | 0.056 | 80 x 6 | 3.84 | 0.172 | 170 x 10 | 13.6 | 0.36 | ||
25 x 4 | 0.8 | 0.058 | 80 x 8 | 5.12 | 0.176 | 170 x 12 | 16.3 | 0.364 | ||
25 x 5 | 1 | 0.06 | 80 x 10 | 6.4 | 0.18 | 170 x 15 | 20.4 | 0.37 | ||
25 x 6 | 1.2 | 0.062 | 80 x 12 | 7.68 | 0.184 | 170 x 20 | 27.2 | 0.38 | ||
25 x 8 | 1.6 | 0.066 | 80 x 15 | 9.6 | 0.19 | 180 x 5 | 7.2 | 0.37 | ||
25 x 10 | 2 | 0.07 | 80 x 20 | 12.8 | 0.2 | 180 x 6 | 8.64 | 0.372 | ||
25 x 12 | 2.4 | 0.074 | 80 x 25 | 16 | 0.21 | 180 x 8 | 11.5 | 0.376 | ||
25 x 15 | 3 | 0.08 | 80 x 30 | 19.2 | 0.22 | 180 x 10 | 14.4 | 0.38 | ||
30 x 3 | 0.72 | 0.066 | 80 x 40 | 25.6 | 0.24 | 180 x 12 | 17.3 | 0.384 | ||
30 x 4 | 0.96 | 0.068 | 80 x 50 | 32 | 0.26 | 180 x 15 | 21.6 | 0.39 | ||
30 x 5 | 1.2 | 0.07 | 90 x 3 | 2.16 | 0.186 | 180 x 20 | 28.8 | 0.4 | ||
30 x 6 | 1.44 | 0.072 | 90 x 4 | 2.88 | 0.188 | 180 x 25 | 36 | 0.41 | ||
30 x 8 | 1.92 | 0.076 | 90 x 5 | 3.6 | 0.19 | 180 x 30 | 43.2 | 0.42 | ||
30 x 10 | 2.4 | 0.08 | 90 x 6 | 4.32 | 0.192 | 180 x 40 | 57.6 | 0.44 | ||
30 x 12 | 2.88 | 0.084 | 90 x 8 | 5.76 | 0.196 | 180 x 50 | 72 | 0.46 | ||
30 x 15 | 3.6 | 0.09 | 90 x 10 | 7.2 | 0.2 | 200 x 5 | 8 | 0.41 | ||
30 x 20 | 4.8 | 0.1 | 90 x 12 | 8.64 | 0.204 | 200 x 6 | 9.6 | 0.412 | ||
35 x 3 | 0.84 | 0.076 | 90 x 15 | 10.8 | 0.21 | 200 x 8 | 12.8 | 0.416 | ||
35 x 4 | 1.12 | 0.078 | 90 x 20 | 14.4 | 0.22 | 200 x 10 | 16 | 0.42 | ||
35 x 5 | 1.4 | 0.08 | 90 x 25 | 18 | 0.23 | 200 x 12 | 19.2 | 0.424 | ||
35 x 6 | 1.68 | 0.082 | 90 x 30 | 21.6 | 0.24 | 200 x 15 | 24 | 0.43 | ||
35 x 8 | 2.24 | 0.086 | 90 x 40 | 28.8 | 0.26 | 200 x 20 | 32 | 0.44 | ||
35 x 10 | 2.8 | 0.09 | 90 x 50 | 36 | 0.28 | 200 x 25 | 40 | 0.45 | ||
35 x 12 | 3.36 | 0.094 | 100 x 3 | 2.4 | 0.206 | 200 x 30 | 48 | 0.46 | ||
35 x 15 | 4.2 | 0.1 | 100 x 4 | 3.2 | 0.208 | 200 x 40 | 64 | 0.48 | ||
35 x 20 | 5.6 | 0.11 | 100 x 5 | 4 | 0.21 | 200 x 50 | 80 | 0.5 | ||
35 x 25 | 7 | 0.12 | 100 x 6 | 4.8 | 0.212 | 220 x 6 | 10.6 | 0.452 | ||
40 x 3 | 0.96 | 0.086 | 100 x 8 | 6.4 | 0.216 | 220 x 8 | 14.1 | 0.456 | ||
40 x 4 | 1.28 | 0.088 | 100 x 10 | 8 | 0.22 | 220 x 10 | 17.6 | 0.46 | ||
40 x 5 | 1.6 | 0.09 | 100 x 12 | 9.6 | 0.224 | 220 x 12 | 21.1 | 0.464 | ||
40 x 6 | 1.92 | 0.092 | 100 x 15 | 12 | 0.23 | 220 x 15 | 26.4 | 0.47 | ||
40 x 8 | 2.56 | 0.096 | 100 x 20 | 16 | 0.24 | 220 x 20 | 35.2 | 0.48 | ||
40 x 10 | 3.2 | 0.1 | 100 x 25 | 20 | 0.25 | 220 x 25 | 44 | 0.49 | ||
40 x 12 | 3.84 | 0.104 | 100 x 30 | 24 | 0.26 | 220 x 30 | 52.8 | 0.5 | ||
40 x 15 | 4.8 | 0.11 | 100 x 40 | 32 | 0.28 | 230 x 6 | 11 | 0.472 | ||
40 x 20 | 6.4 | 0.12 | 100 x 50 | 40 | 0.3 | 230 x 8 | 14.7 | 0.476 | ||
40 x 25 | 8 | 0.13 | 110 x 3 | 2.64 | 0.226 | 230 x 10 | 18.4 | 0.48 | ||
45 x 3 | 1.08 | 0.096 | 110 x 4 | 3.52 | 0.228 | 230 x 12 | 22.1 | 0.484 | ||
45 x 4 | 1.44 | 0.098 | 110 x 5 | 4.4 | 0.23 | 230 x 15 | 27.6 | 0.49 | ||
45 x 5 | 1.8 | 0.1 | 110 x 6 | 5.28 | 0.232 | 230 x 20 | 36.8 | 0.5 | ||
45 x 6 | 2.16 | 0.102 | 110 x 8 | 7.04 | 0.236 | 230 x 25 | 46 | 0.51 | ||
45 x 8 | 2.88 | 0.106 | 110 x 10 | 8.8 | 0.24 | 230 x 30 | 55.2 | 0.52 | ||
45 x 10 | 3.6 | 0.11 | 110 x 12 | 10.6 | 0.244 | 240 x 10 | 19.2 | 0.5 | ||
45 x 12 | 4.32 | 0.114 | 110 x 15 | 13.2 | 0.25 | 240 x 12 | 23 | 0.504 | ||
45 x 15 | 5.4 | 0.12 | 110 x 20 | 17.6 | 0.26 | 240 x 15 | 28.8 | 0.51 | ||
45 x 20 | 7.2 | 0.13 | 110 x 25 | 22 | 0.27 | 240 x 20 | 38.4 | 0.52 | ||
45 x 25 | 9 | 0.14 | 110 x 30 | 26.4 | 0.28 | 250 x 5 | 10 | 0.51 | ||
50 x 3 | 1.2 | 0.106 | 110 x 40 | 35.2 | 0.3 | 250 x 6 | 12 | 0.512 | ||
50 x 4 | 1.6 | 0.108 | 110 x 50 | 44 | 0.32 | 250 x 8 | 16 | 0.516 | ||
50 x 5 | 2 | 0.11 | 120 x 3 | 2.88 | 0.246 | 250 x 10 | 20 | 0.52 | ||
50 x 6 | 2.4 | 0.112 | 120 x 4 | 3.84 | 0.248 | 250 x 12 | 24 | 0.524 | ||
50 x 8 | 3.2 | 0.116 | 120 x 5 | 4.8 | 0.25 | 250 x 15 | 30 | 0.53 | ||
50 x 10 | 4 | 0.12 | 120 x 6 | 5.76 | 0.252 | 250 x 20 | 40 | 0.54 | ||
50 x 12 | 4.8 | 0.124 | 120 x 8 | 7.68 | 0.256 | 250 x 25 | 50 | 0.55 | ||
50 x 15 | 6 | 0.13 | 120 x 10 | 9.6 | 0.26 | 250 x 30 | 60 | 0.56 | ||
50 x 20 | 8 | 0.14 | 120 x 12 | 11.5 | 0.264 | 250 x 40 | 80 | 0.58 | ||
50 x 25 | 10 | 0.15 | 120 x 15 | 14.4 | 0.27 | 280 x 6 | 13.4 | 0.572 | ||
50 x 30 | 12 | 0.16 | 120 x 20 | 19.2 | 0.28 | 280 x 8 | 17.9 | 0.576 | ||
50 x 40 | 16 | 0.18 | 120 x 25 | 24 | 0.29 | 280 x 10 | 22.4 | 0.58 | ||
55 x 3 | 1.32 | 0.116 | 120 x 30 | 28.8 | 0.3 | 280 x 12 | 26.9 | 0.584 | ||
55 x 4 | 1.76 | 0.118 | 120 x 40 | 38.4 | 0.32 | 280 x 15 | 33.6 | 0.59 | ||
55 x 5 | 2.2 | 0.12 | 120 x 50 | 48 | 0.34 | 280 x 20 | 44.8 | 0.6 | ||
55 x 6 | 2.64 | 0.122 | 130 x 3 | 3.12 | 0.266 | 280 x 25 | 56 | 0.61 | ||
55 x 8 | 3.52 | 0.126 | 130 x 4 | 4.16 | 0.268 | 280 x 30 | 67.2 | 0.62 | ||
55 x 10 | 4.4 | 0.13 | 130 x 5 | 5.2 | 0.27 | 300 x 5 | 12 | 0.61 | ||
55 x 12 | 5.28 | 0.134 | 130 x 6 | 6.24 | 0.272 | 300 x 6 | 14.4 | 0.612 | ||
55 x 15 | 6.6 | 0.14 | 130 x 8 | 8.32 | 0.276 | 300 x 8 | 19.2 | 0.616 | ||
55 x 20 | 8.8 | 0.15 | 130 x 10 | 10.4 | 0.28 | 300 x 10 | 24 | 0.62 | ||
55 x 25 | 11 | 0.16 | 130 x 12 | 12.5 | 0.284 | 300 x 12 | 28.8 | 0.624 | ||
55 x 30 | 13.2 | 0.17 | 130 x 15 | 15.6 | 0.29 | 300 x 15 | 36 | 0.63 | ||
60 x 3 | 1.44 | 0.126 | 130 x 20 | 20.8 | 0.3 | 300 x 20 | 48 | 0.64 | ||
60 x 4 | 1.92 | 0.128 | 130 x 25 | 26 | 0.31 | 300 x 25 | 60 | 0.65 | ||
60 x 5 | 2.4 | 0.13 | 130 x 30 | 31.2 | 0.32 | 300 x 30 | 72 | 0.66 | ||
60 x 6 | 2.88 | 0.132 | 130 x 40 | 41.6 | 0.34 | 300 x 40 | 96 | 0.68 | ||
60 x 8 | 3.84 | 0.136 | 130 x 50 | 52 | 0.36 | 300 x 50 | 120 | 0.7 | ||
60 x 10 | 4.8 | 0.14 | 140 x 3 | 3.36 | 0.286 | 350 x 6 | 16.8 | 0.712 | ||
60 x 12 | 5.76 | 0.144 | 140 x 4 | 4.48 | 0.288 | 350 x 8 | 22.4 | 0.716 | ||
60 x 15 | 7.2 | 0.15 | 140 x 5 | 5.6 | 0.29 | 350 x 10 | 28 | 0.72 | ||
60 x 20 | 9.6 | 0.16 | 140 x 6 | 6.72 | 0.292 | 350 x 12 | 33.6 | 0.724 | ||
60 x 25 | 12 | 0.17 | 140 x 8 | 8.96 | 0.296 | 350 x 15 | 42 | 0.73 | ||
60 x 30 | 14.4 | 0.18 | 140 x 10 | 11.2 | 0.3 | 350 x 20 | 56 | 0.74 | ||
60 x 40 | 19.2 | 0.2 | 140 x 12 | 13.4 | 0.304 | 350 x 25 | 70 | 0.75 | ||
65 x 3 | 1.56 | 0.136 | 140 x 15 | 16.8 | 0.31 | 350 x 30 | 84 | 0.76 | ||
65 x 4 | 2.08 | 0.138 | 140 x 20 | 22.4 | 0.32 | 400 x 6 | 19.2 | 0.812 | ||
65 x 5 | 2.6 | 0.14 | 140 x 25 | 28 | 0.33 | 400 x 8 | 25.6 | 0.816 | ||
65 x 6 | 3.12 | 0.142 | 140 x 30 | 33.6 | 0.34 | 400 x 10 | 32 | 0.82 | ||
65 x 8 | 4.16 | 0.146 | 140 x 40 | 44.8 | 0.36 | 400 x 12 | 38.4 | 0.824 | ||
65 x 10 | 5.2 | 0.15 | 140 x 50 | 56 | 0.38 | 400 x 15 | 48 | 0.83 | ||
65 x 12 | 6.24 | 0.154 | 150 x 3 | 3.6 | 0.306 | 400 x 20 | 64 | 0.84 | ||
65 x 15 | 7.8 | 0.16 | 150 x 4 | 4.8 | 0.308 | 400 x 25 | 80 | 0.85 | ||
65 x 20 | 10.4 | 0.17 | 150 x 5 | 6 | 0.31 | 400 x 30 | 96 | 0.86 | ||
65 x 25 | 13 | 0.18 | 150 x 6 | 7.2 | 0.312 | 400 x 40 | 128 | 0.88 | ||
65 x 30 | 15.6 | 0.19 | 150 x 8 | 9.6 | 0.316 | 400 x 50 | 160 | 0.9 | ||
65 x 40 | 20.8 | 0.21 | 150 x 10 | 12 | 0.32 | 500 x 8 | 32 | 1.02 | ||
70 x 3 | 1.68 | 0.146 | 150 x 12 | 14.4 | 0.324 | 500 x 10 | 40 | 1.02 | ||
70 x 4 | 2.24 | 0.148 | 150 x 15 | 18 | 0.33 | 500 x 12 | 48 | 1.02 | ||
70 x 5 | 2.8 | 0.15 | 150 x 20 | 24 | 0.34 | 500 x 15 | 60 | 1.03 | ||
70 x 6 | 3.36 | 0.152 | 150 x 25 | 30 | 0.35 | 500 x 20 | 80 | 1.04 | ||
70 x 8 | 4.48 | 0.156 | 150 x 30 | 36 | 0.36 | 500 x 25 | 100 | 1.05 | ||
70 x 10 | 5.6 | 0.16 | 150 x 40 | 48 | 0.38 | 500 x 30 | 120 | 1.06 | ||
70 x 12 | 6.72 | 0.164 | 150 x 50 | 60 | 0.4 | 500 x 40 | 160 | 1.08 | ||
70 x 15 | 8.4 | 0.17 | 500 x 50 | 200 | 1.1 | |||||
FLAT | weight | surface area | FLAT | weight | surface area | FLAT | weight | surface area | ||
W x H | kg/m | m2/m | W x H | kg/m | m2/m | W x H | kg/m | m2/m |
​
[button text=”send inquiry!” link=”https://www.yytwood.com/contact/”] ORÂ Â Â [button text=”EMAIL ME !” link=”mailto:admin@rizhaoxinsteel.com”]
PRODUCT DISPLAY
EXHIBITION OF COOPERATION
CERTIFICATION
Packing & Delivery
FAQ
Q:Can I get samples before order ?
A:Yes, of course. Usually our samples are free,we can produce by your samples or technical drawings.
Q:Can I go to your factory to visit?
A:Of course, we welcome customers from all over the world to visit our factory.
Q:What product information do I need to provide?
A:You need to provide the grade, width, thickness, coating and the number of tons you need to purchase.
Q:Does the product have quality inspection before loading?
A:Of course, all our products are strictly tested for quality before packaging, and unqualified products will be destroyed.we accept third party inspection.
Q:How do we trust your company?
A:We specialise in steel business for years, headquarter locates in Liaocheng, Shandong province, you are welcome to investigate in any ways, by all means, we have CE and ISO9001 certificate, quality can be guaranteed.